Ahmedabad, Gujarat
GST No. 24AAPPO4464M1Z3
Call 07942556274 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Tube Diameter | 100 mm |
| Conveyor Length | 6 m |
| Capacity | 2–5 TPH |
| Tube Material | PVC |
| Screw Material | Spring Steel |
| Motor Power | 2 HP |
| Usage/Application | Agriculture |
| Color | Red |
| Country of Origin | Made in India |
Flexible Screw Conveyor is not suitable for transporting those materials which are perishable, with huge thick and simple building up. The offered Flexible Screw Conveyor is produced by the unrivaled quality crude material at standard with the generally acknowledged models
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Carbon Steel |
| Usage/Application | Bulk material handling |
| Thickness | 10mm |
| Color | Black |
| Structure | Conveyor Spring |
| Country of Origin | Made in India |
Conveyor spring
View Complete details
Minimum Order Quantity: 1 Piece
| Tube Diameter | 100 mm |
| Capacity | 5 TPH |
| Conveyor Length | 10 m |
| Material | Manganese Steel |
| Tube Material | PVC |
| Screw Material | Spring Steel |
| Motor Power | 3 HP |
| Voltage | 220v |
| Country of Origin | Made in India |
flexible screw is the only moving part contacting material, moving free-and non-free-flowing materials that tend to pack, cake or smear, with no separation of blended products.
View Complete details
Minimum Order Quantity: 50 Piece
| Capacity | 10 Birds |
| Material | carbon steel |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Feed Quantity | 2 kg |
| Country of Origin | Made in India |
Poultry Auger
Poultry Auger
Poultry Auger
Poultry Auger
View Complete details